In a market driven by volatility, passive income through dividends has become a golden strategy for smart investors. Among India’s trusted names in the FMCG space, Godrej Consumer Products Ltd (GCPL) stands out—not just for its strong brand portfolio, but also for its reliable dividend payout history.
As we step into FY 2025, investors looking for consistency, stability, and growth potential are closely watching GCPL. In this blog, we dive deep into the company’s dividend story, financial strength, recent results, and why it might deserve a place in your portfolio.
About Godrej Consumer Products Ltd (GCPL)
GCPL is a flagship company of the 125-year-old Godrej Group, a name synonymous with trust and innovation. Established in 2001 after the demerger of Godrej Soaps, GCPL has grown into a global FMCG powerhouse with a presence in over 80 countries across Asia, Africa, and Latin America.
The company’s core product segments include:
- Personal care (Cinthol, Godrej No.1)
- Hair care (Godrej Expert, Bblunt)
- Household insecticides (Goodknight, HIT)
- Air care (Aer)
With deep market penetration and strong consumer trust, GCPL has consistently delivered value to both consumers and shareholders.
Dividend History of Godrej Consumer Products Ltd
GCPL has built a reputation for rewarding shareholders through consistent dividend payouts. While it may not offer the highest yield in the FMCG sector, its steady performance reflects long-term stability and disciplined financial management.
Dividend Trend (Last 23 Years):
Announcement Date | Ex-Dividend Date | Dividend Type | Dividend (Rs) |
21 Apr, 2025 | 13 May, 2025 | Interim | 5 |
08 Jan, 2025 | 03 Feb, 2025 | Interim | 5 |
14 Oct, 2024 | 31 Oct, 2024 | Interim | 5 |
22 Jul, 2024 | 16 Aug, 2024 | Interim | 5 |
29 Apr, 2024 | 14 May, 2024 | Interim | 10 |
19 Oct, 2023 | 09 Nov, 2023 | Interim | 5 |
06 Jan, 2020 | 05 Feb, 2020 | Interim | 2 |
04 Oct, 2019 | 14 Nov, 2019 | Interim | 2 |
04 Jul, 2019 | 08 Aug, 2019 | Interim | 2 |
04 Apr, 2019 | 10 May, 2019 | Interim | 2 |
31 Dec, 2018 | 05 Feb, 2019 | Interim | 2 |
10 Oct, 2018 | 13 Nov, 2018 | Interim | 4 |
03 Jul, 2018 | 06 Aug, 2018 | Interim | 2 |
04 Apr, 2018 | 15 May, 2018 | Interim | 7 |
02 Jan, 2018 | 06 Feb, 2018 | Interim | 1 |
03 Oct, 2017 | 08 Nov, 2017 | Interim | 1 |
06 Jul, 2017 | 07 Aug, 2017 | Interim | 1 |
31 Mar, 2017 | 16 May, 2017 | Interim | 12 |
23 Dec, 2016 | 06 Feb, 2017 | Interim | 1 |
30 Sep, 2016 | 15 Nov, 2016 | Interim | 1 |
19 Oct, 2023 | 09 Nov, 2023 | Interim | 5 |
06 Jan, 2020 | 05 Feb, 2020 | Interim | 2 |
04 Oct, 2019 | 14 Nov, 2019 | Interim | 2 |
04 Jul, 2019 | 08 Aug, 2019 | Interim | 2 |
04 Apr, 2019 | 10 May, 2019 | Interim | 2 |
19 Oct, 2023 | 09 Nov, 2023 | Interim | 5 |
06 Jan, 2020 | 05 Feb, 2020 | Interim | 2 |
04 Oct, 2019 | 14 Nov, 2019 | Interim | 2 |
04 Jul, 2019 | 08 Aug, 2019 | Interim | 2 |
04 Apr, 2019 | 10 May, 2019 | Interim | 2 |
31 Dec, 2018 | 05 Feb, 2019 | Interim | 2 |
10 Oct, 2018 | 13 Nov, 2018 | Interim | 4 |
03 Jul, 2018 | 06 Aug, 2018 | Interim | 2 |
04 Apr, 2018 | 15 May, 2018 | Interim | 7 |
02 Jan, 2018 | 06 Feb, 2018 | Interim | 1 |
03 Oct, 2017 | 08 Nov, 2017 | Interim | 1 |
06 Jul, 2017 | 07 Aug, 2017 | Interim | 1 |
31 Mar, 2017 | 16 May, 2017 | Interim | 12 |
23 Dec, 2016 | 06 Feb, 2017 | Interim | 1 |
30 Sep, 2016 | 15 Nov, 2016 | Interim | 1 |
04 Jul, 2016 | 05 Aug, 2016 | Interim | 1 |
05 Apr, 2016 | 10 May, 2016 | Interim | 2.75 |
31 Dec, 2015 | 03 Feb, 2016 | Interim | 1 |
30 Sep, 2015 | 30 Oct, 2015 | Interim | 1 |
30 Jun, 2015 | 05 Aug, 2015 | Interim | 1 |
06 Apr, 2015 | 05 May, 2015 | Interim | 2.5 |
05 Jan, 2015 | 12 Feb, 2015 | Interim | 1 |
08 Oct, 2014 | 11 Nov, 2014 | Interim | 1 |
08 Jul, 2014 | 01 Aug, 2014 | Interim | 1 |
11 Apr, 2014 | 06 May, 2014 | Interim | 2.25 |
10 Jan, 2014 | 07 Feb, 2014 | Interim | 1 |
22 Oct, 2013 | 18 Nov, 2013 | Interim | 1 |
03 Jul, 2013 | 08 Aug, 2013 | Interim | 1 |
01 Apr, 2013 | 08 May, 2013 | Interim | 2 |
31 Jan, 2013 | 07 Feb, 2013 | Interim | 1 |
12 Oct, 2012 | 08 Nov, 2012 | Interim | 1 |
03 Jul, 2012 | 10 Aug, 2012 | Interim | 1 |
09 Apr, 2012 | 09 May, 2012 | Interim | 1.75 |
10 Jan, 2012 | 30 Jan, 2012 | Interim | 1 |
04 Oct, 2011 | 01 Nov, 2011 | Interim | 1 |
07 Jul, 2011 | 29 Jul, 2011 | Interim | 1 |
21 Apr, 2011 | 09 May, 2011 | Interim | 1.5 |
13 Jan, 2011 | 28 Jan, 2011 | Interim | 1 |
20 Oct, 2010 | 08 Nov, 2010 | Interim | 1 |
15 Jul, 2010 | 30 Jul, 2010 | Interim | 1 |
13 Apr, 2010 | 03 May, 2010 | Interim | 1.25 |
05 Jan, 2010 | 01 Feb, 2010 | Interim | 1 |
27 Jul, 2009 | 13 Nov, 2009 | Interim | 1 |
04 May, 2009 | 03 Aug, 2009 | Final | 1.75 |
17 Apr, 2009 | 11 May, 2009 | Interim | 0.75 |
07 Jan, 2009 | 29 Jan, 2009 | Interim | 1 |
06 Oct, 2008 | 31 Oct, 2008 | Interim | 0.75 |
18 Jun, 2008 | 01 Aug, 2008 | Final | 1.5 |
07 Apr, 2008 | 05 May, 2008 | Interim | 0.75 |
08 Jan, 2008 | 23 Jan, 2008 | Interim | 1 |
12 Oct, 2007 | 30 Oct, 2007 | Interim | 0.75 |
13 Jul, 2007 | 07 Aug, 2007 | Interim | 0.75 |
30 Mar, 2007 | 03 May, 2007 | Final | 1.25 |
27 Dec, 2006 | 25 Jan, 2007 | Interim | 1 |
28 Sep, 2006 | 06 Nov, 2006 | Interim | 0.75 |
30 Jun, 2006 | 27 Jul, 2006 | Interim | 3 |
31 Mar, 2006 | 04 May, 2006 | Interim | 6 |
28 Dec, 2005 | 25 Jan, 2006 | Interim | 3 |
06 Oct, 2005 | 27 Oct, 2005 | Interim | 3 |
28 Jun, 2005 | 28 Jul, 2005 | Interim | 3 |
28 Apr, 2005 | 04 May, 2005 | Final | 5 |
30 Dec, 2004 | 25 Jan, 2005 | Interim | 3 |
11 Oct, 2004 | 04 Nov, 2004 | Interim | 2 |
23 Jul, 2004 | 28 Jul, 2004 | Interim | 2 |
08 Apr, 2004 | 30 Apr, 2004 | Interim | 3 |
22 Jan, 2004 | 06 Feb, 2004 | Interim | 2 |
01 Oct, 2003 | 30 Oct, 2003 | Interim | 2 |
01 Jul, 2003 | 30 Jul, 2003 | Final | 2 |
02 Jul, 2003 | 30 Jul, 2003 | Interim | 2 |
01 Jan, 2003 | 29 Jan, 2003 | Interim | 2 |
03 Oct, 2002 | 30 Oct, 2002 | Interim | 2 |
GCPL’s dividend policy aligns with its long-term strategy of maintaining healthy reserves while sharing profits with shareholders.
Financial Results Snapshot (Q4 FY24)
Key Highlights:
- Revenue: ₹3,385 crore (YoY growth of 6.5%)
- Net Profit: ₹452 crore (up 10.3% YoY)
- EBITDA Margin: 21.4%
- India Business Growth: 7%
- International Business: 6% YoY growth
The numbers indicate steady growth, margin expansion, and improved volume performance across categories.
Global Presence and Growth Strategy
What sets GCPL apart from many Indian FMCG players is its strategic global presence, especially in:
- Africa (Strength of Nature, Darling)
- Indonesia
- Latin America
- UK (Keyline Brands)
These acquisitions have not only de-risked the company geographically but also offered synergies in R&D and product innovation.
Future Outlook: Can GCPL Deliver More in 2025?
GCPL’s transformation strategy under its new leadership has been focused on:
- Brand reinvigoration
- Innovation-led premiumization
- Digital-first marketing and distribution
- Operational efficiency
The company is also investing heavily in R&D, with new launches expected in the hair care and insecticide segments.
Growth Drivers for FY 2025:
- Rising rural demand as inflation cools
- Volume-led growth in India and Indonesia
- Premiumization and margin improvement
- Strong balance sheet with low debt
GCPL has guided for double-digit volume growth and operating margin expansion—a solid base to sustain future dividends.
If you’re an investor seeking moderate dividend income from a fundamentally strong FMCG stock with global exposure, low volatility, and consistent growth, then GCPL ticks all the right boxes.
While it may not offer the high yields of PSU companies, its dividend reliability and growth story make it a balanced pick for 2025 and beyond.
Conclusion
In the world of dividend investing, consistency beats flashiness—and Godrej Consumer Products Ltd exemplifies this perfectly. Backed by strong fundamentals, a stable payout history, and ambitious global goals, GCPL is a compelling choice for investors building a passive income portfolio.
Bookmark this article and revisit after every earnings season to track GCPL’s progress and dividend updates!